GrimacePCH's Ship Construction System
This is the AWESOME Ship Construction System of GrimacePCH, who had a Geocities Website where he did Star Fleet Battles and West End Games Star Wars Stuff. I contacted him a few times by E-Mail.
Federation Shipyards
![]()
In this area, I will detail the classes of the ships of the Federation.
| Ship Designation | Class | Weapons Rating | Total Mass |
|---|---|---|---|
| Police Ship | |||
| Frigate | |||
| Destroyer--Scout | |||
| War Destroyer | |||
| Heavy War Destroyer | |||
| Light Cruiser -- Survey ship | |||
| War Cruiser -- Heavy scout | |||
| Fast Cruiser | |||
| Heavy Cruiser | |||
| New Heavy Cruiser | |||
| Command Cruiser -- Carrier | |||
| Heavy Command Cruiser | |||
| Battlecruiser | |||
| Heavy Battlecruiser | |||
| Super Heavy Battlecruiser | |||
| Dreadnought -- Heavy Carrier | |||
| Space Control Ship | |||
| Battleship |
* = This total is for the ship classification of Flagship
The next step you need to figure out is which level of Computer Tech your vessel will be able to operate. Cross reference the class you wish to build with the Computer Tech level. That will let you know which computer you may use.
| Computer Level | Ship Class |
|---|---|
| Tech 1 | 2 - 4 |
| Tech 2 | 3 - 5 |
| Tech 3 | 5 - 8 |
| Tech 4 | 6 - 10 |
| Tech 5 | 10 - 14 |
| Tech 6 | 11 - 13 |
| Tech 7 | 13 - 16 |
| Tech 8 | 15 - 17 |
| Tech 9 | 17 - 19 |
| Class | Hull | Control | Electronics Package | Shuttle Minimums/ Maximums |
|---|---|---|---|---|
| 2 | 5 | F | A1 | 2/141 |
| 3 | 6 | F | A1 | 2/3 |
| 4 | 10 | D | B | 2/3 |
| 5 | 8 | D | B | 3/4 |
| 6 | 12 | F | B2 | 3/72 |
| 7 | 12 | D | C, C16 | 2/143 |
| 8 | 10 | D | C | 4/5 |
| 9 | 16 | C | C | 4/5 |
| 10 | 16 | C | C | 4/5 |
| 11 | 14 | C | C | 4/5 |
| 12 | 16 | A | C | 4/164 |
| 13 | 16 | A | C | 4/6 |
| 14 | 18 | B | D | 6/7 |
| 15 | 22 | B | D | 6/8 |
| 16 | 20 | B | C1 | 6/9 |
| 17 | 24 | A | E | 8/305 |
| 18 | 22 | A | E | 10/30 |
| 19 | 50 | A | E | 6/12 |
Note: The Type E Control Package is utilized only for Monitors or other ships that do not have an operational range beyond that of a star system.
1: The maximum for this class in shuttle capacity is only designated for police carriers. If carrying this many shuttles/fighters, then increase the Movement Expenditure for the ship by one level.
2: The maximum shuttles is usually reserved for vessels intended for wartime "jeep" carrier duty.
3: The maximum amount for this class is considered a carrier.
4: Vessels carrying the maximum shuttles are considered strike or combat style carriers.
5: Any vessel bearing the maximum shuttles is designated a heavy or super carrier.
6: The C1 Electronics Package is only available to ships that support at least 3 Special Sensors.
Ship Computer Interface
| Computer | Single Warp | Dual Warp | Tri Warp | Impulse Engine | Shield Package | |
| Tech 1 | A, B | 1, 1A, 2 | N/A | A, B, C | 1, 1A, 1B | |
| Tech 2 | B | 2, 2A | 1 | B, C | 1A, 1B, 2 | |
| Tech 3 | N/A | 2A, 3 | 1, 3 | B, C, D | 2, 2A, 3 | |
| Tech 4 | N/A | 3 | 3 | D, C | 3, 4, 4A, 4B | |
| Tech 5 | N/A | 3, 4 | 3 | D | 4, 4A, 4B, 5, 5A | |
| Tech 6 | N/A | 3, 4, 5 | 3 | D | 4B, 5, 5A | |
| Tech 7 | N/A | 4, 5, 5X | 3 | D, E | 5A, 6, 7, 8, 8A | |
| Tech 8 | N/A | N/A | 2 | E | 8A, 8B, 9, 9A, 10 | |
| Tech 9 | N/A | N/A | 2 | E | 9A, 10, 10A, 10B, 11 |
![]()
![]()
| Classification | Power Output | Stress Limits | Breakdown Threshold |
|---|---|---|---|
| Type A | |||
| Type B |
| Classification | Power Output | Stress Limits | Breakdown Threshold |
|---|---|---|---|
| Type 1 | |||
| Type 1A | |||
| Type 2 | |||
| Type 2A | |||
| Type 3 | |||
| Type 4 | |||
| Type 5 | |||
| Type 5X |
2= If hull mass is 32 or under, then vessel gains Nimble Status.
3= If hull mass is 49 or under, then the D chart is used and the better Breakdown Threshold is used. If hull mass if 50 or greater, the C chart is used, and the Breakdown Threshold is worse.
| Classification | Power Output | Stress Limits | Breakdown Threshold |
|---|---|---|---|
| Type 1 | |||
| Type 2 | |||
| Type 3 |
Impulse Engines
Based on the computer type of your ship, choose the impulse engine package that best suits the class of ship. Some classes may have a wide variety of choices, just remember that the better engine you choose, the more mass it takes up.
| Engine Class | Power units | Maximum Resident Power* |
|---|---|---|
| Type A | 1 | 4 |
| Type B | 2 | 8 |
| Type C | 3 | 6 |
| Type D | 4 | 5 |
| Type E | 6 | 4 |
* = Resident Power is any power system other than the power from Impulse Engines or Warp Engines. This does not include Battery, which does not generate power.
![]()
Back to Ship Classification page.
Starship Speed Ratio
![]()
Each ship has a ratio in which energy is spent for movement. Depending on the class of the ship, this number works from small to large.
Below is a listing of the various classes of ships, and the movement costs that is required to move that size of vessel. After to completion of your construction, cross reference the vessel class, and overall mass if necessary to the chart below.
| Class | Movement Cost |
|---|---|
| 2 | 1/3 |
| 3 | 1/3 |
| 4 (if under 45 mass) | 1/3 |
| 4 (if over 45 mass) | 1/2 |
| 5 | 1/2 |
| 6 | 2/3 |
| 7 | 2/3 |
| 7 (if over 56 mass) | 3/4 |
| 8 | 3/4 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 1/2 |
| 18 | 1 1/2 |
| 19 | 2 |
Weapon Ratings
The following is a list of weapons available to the Federation and the weapon rating for each. I have also included the optional "playtest" weapons.
| Type | Rating |
|---|---|
| Phaser 1 | 5 |
| Phaser 2 | 4 |
| Phaser 3 | 2 |
| Phaser G | 6 |
| Mega Phaser | 8 |
| Type | Rating |
|---|---|
| Photon | 8 |
| Mini Photon | 4 |
| Mega Photon | 12 |
| Type | Rating |
|---|---|
| Plasma F | 5 |
| Drone Rack G | 5 |
| Drone Rack B | 4 |
| Drone Rack A | 3 |
| Type | Rating |
|---|---|
| Mine Rack | 4 |
| Special Sensor | 15 |
To calculate the total weapons rating for your ship, simply multiply the number of boxes for each type of weapon by the rating for that type.
![]()
Shield Specifications
· For purposes of this chart, the Power levels are listed in the following order:
- Shield 1
- Shield 2
- Shield 6
- Shield 3
- Shield 5
- Shield 4
| Type | Power Level |
|---|---|
| 1 | 10 - 10 - 10 - 10 - 10 - 10 |
| 1A | 14 - 12 - 12 - 10 - 10 - 10 |
| 1B | 16 - 12 - 12 - 10 - 10 - 10 |
| 2 | 18 - 18 - 18 - 18 - 18 - 18 |
| 2A | 20 - 18 - 18 - 16 - 16 - 16 |
| 3 | 20 - 20 - 20 - 20 - 20 - 20 |
| 4 | 24 - 18 - 18 - 18 - 18 - 18 |
| 4A | 24 - 24 - 24 - 24 - 24 - 21 |
| 4B | 24 - 24 - 24 - 24 - 24 - 24 |
| 5 | 30 - 24 - 24 - 20 - 20 - 20 |
| 5A | 30 - 24 - 24 - 24 - 24 - 24 |
| 6 | 32 - 32 - 32 - 32 - 32 - 32 |
| 7 | 34 - 30 - 30 - 24 - 24 - 24 |
| 8 | 36 - 18 - 18 - 18 - 18 - 18 |
| 8A | 36 - 24 - 24 - 24 - 24 - 24 |
| 8B | 36 - 30 - 30 - 24 - 24 - 24 |
| 9 | 39 - 32 - 32 - 26 - 26 - 26 |
| 9A | 40 - 32 - 32 - 26 - 26 - 26 |
| 10 | 45 - 38 - 38 - 30 - 30 - 30 |
| 10A | 45 - 38 - 38 - 36 - 36 - 36 |
| 10B | 45 - 38 - 38 - 36 - 36 - 40 |
| 11 | 68 - 45 - 45 - 45 - 45 - 45 |
Electronics Packages
| Type | Sensor | Scanner | Damage Control | Excess Damage |
|---|---|---|---|---|
| A | 6-5-2-0 | 0-1-3-5-9 | 4-2-2-0 | 5 |
| A1 | 6-5-3-1-0 | 0-1-3-5-9 | 2-2-2-0 | 4 |
| B | 6-6-5-3-1-0 | 0-0-1-3-5-9 | 2-2-2-0 | 4 |
| B1 | 6-6-5-3-1-0 | 0-0-1-3-5-9 | 4-2-2-2-0 | 4 |
| B2 | 6-6-5-3-1-0 | 0-0-1-3-5-9 | 4-2-2-2-0 | 5 |
| C | 6-6-5-3-1-0 | 0-0-1-3-5-9 | 4-4-2-2-2-0 | 6 |
| C1 | 6-6-6-5-3-1-0 | 0-0-0-1-3-5-9 | 6-4-4-2-2-2-0 | 6 |
| D | 6-6-5-3-1-0 | 0-0-1-3-5-9 | 6-4-4-2-2-2-0 | 7 |
| E | 6-6-6-6-5-4-3-2-1-0 | 0-0-0-0-1-2-3-4-5-9 | 6-6-4-4-4-2-2-2-0 | 12 |
| F | 6-6-6-6-5-4-3-2-1-0 | 0-0-0-0-1-2-3-4-5-9 | 8-8-6-6-4-4-2-2-2-0 | 14 |
| M | 6-6-1-0 | 0-0-5-9 | 4-2-2-0 | 4 |
Note: The Electronic Packages of A and M are not typically used by the Federation on their ships of the line. The Package A was normally only seen installed on ships from the Early Years. Package M was only fitted on Monitors.
Comments
Post a Comment